Enter your details
Required yearly water production
m3
Energy cost
£ per kWh
Fresh water consumption
£ per m3
Waste water
£ per m3
Yearly energy savings
Conv.RO vs CaptuRO
Yearly fresh water consumption savings
Conv.RO vs CaptuRO
Yearly waste water savings
Conv.RO vs CaptuRO
Yearly savings in details
Conv.RO vs CaptuRO
Energy cost savings
{|amount_energy.conv.formatted|} kWh vs.
{|amount_energy.capturo.formatted|} kWh
{|amount_energy.capturo.formatted|} kWh
{|amount_energy.savings.sign|}{|amount_energy.savings.formatted|} kWh
{|cost_energy.conv.formatted|} vs.
{|cost_energy.capturo.formatted|}
{|cost_energy.capturo.formatted|}
{|cost_energy.savings.sign|}{|cost_energy.savings.formatted|}
Fresh water consumption savings
{|amount_fresh_water.conv.formatted|} m3 vs.
{|amount_fresh_water.capturo.formatted|} m3
{|amount_fresh_water.capturo.formatted|} m3
{|amount_fresh_water.savings.sign|}{|amount_fresh_water.savings.formatted|} m3
{|cost_fresh_water.conv.formatted|} vs.
{|cost_fresh_water.capturo.formatted|}
{|cost_fresh_water.capturo.formatted|}
{|cost_fresh_water.savings.sign|}{|cost_fresh_water.savings.formatted|}
Waste water savings
{|amount_waste_water.conv.formatted|} m3 vs.
{|amount_waste_water.capturo.formatted|} m3
{|amount_waste_water.capturo.formatted|} m3
{|amount_waste_water.savings.sign|}{|amount_waste_water.savings.formatted|} m3
{|cost_waste_water.conv.formatted|} vs.
{|cost_waste_water.capturo.formatted|}
{|cost_waste_water.capturo.formatted|}
{|cost_waste_water.savings.sign|}{|cost_waste_water.savings.formatted|}
Total savings *
{|savings.formatted|}