CaptuRO™ Savings Calculator

Estimated savings that you can realise by implementing a CaptuRO™ high-recovery reverse osmosis in your water treatment process

 

Discover Your True Savings Potential

Determine the savings you can achieve by implementing CaptuRO high-recovery reverse osmosis into your water treatment strategy compared to conventional RO by entering your data below.

Veolia Water Technologies develops solutions for the future that reduce environmental impact, achieve savings, and optimise plant performance.

{| formatted.permeate_production |}

Yearly energy savings

{|amount_energy.conv.formatted|} kWh vs. {|amount_energy.capturo.formatted|} kWh
{|amount_energy.savings.sign|}{|amount_energy.savings.formatted|} kWh
{|cost_energy.conv.formatted|} vs. {|cost_energy.capturo.formatted|}
{|cost_energy.savings.sign|}{|cost_energy.savings.formatted|}

Yearly fresh water consumption savings

{|amount_fresh_water.conv.formatted|} m3 vs. {|amount_fresh_water.capturo.formatted|} m3
{|amount_fresh_water.savings.sign|}{|amount_fresh_water.savings.formatted|} m3
{|cost_fresh_water.conv.formatted|} vs. {|cost_fresh_water.capturo.formatted|}
{|cost_fresh_water.savings.sign|}{|cost_fresh_water.savings.formatted|}

Yearly waste water savings

{|amount_waste_water.conv.formatted|} m3 vs. {|amount_waste_water.capturo.formatted|} m3
{|amount_waste_water.savings.sign|}{|amount_waste_water.savings.formatted|} m3
{|cost_waste_water.conv.formatted|} vs. {|cost_waste_water.capturo.formatted|}
{|cost_waste_water.savings.sign|}{|cost_waste_water.savings.formatted|}

Total savings *

{|savings.formatted|}

* The figures shown are estimated industry costs. Fill in using your own figures if known, or you can use the estimated costs.

Contact us to learn more about savings potential

Our cost savings calculator provides an estimate based on key inputs. For a comprehensive analysis and to uncover your real cost savings, get in touch with our experts.